We aim to be a one-stop shop for all your cycling needs. All styles of Giant, Cube, Brompton, and E-Brompton stocked, everything from kids bikes to high end on and off-road bicycles.
Top accessory brands stocked; Endura clothing, Lazer and Giant helmets, Shimano shoes, Pirelli, Maxxis & Schwalbe tyres, Truflow & Giant Pumps, M:Part & Cube pannier racks, Abus locks, Finishline cleaning products, Garmin Navigaton, Pro, BBB & Raceface bars and stems, SIS & Clif sports nutrition, Orange seal sealant, Hamax child seats and Basil Baskets.
£2,550.00
Save £449.00 (14%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,550.00 |
|---|---|
| Deposit | £255.00 |
| Amount of Credit | £2,295.00 |
| 48 Monthly Payments | £63.69 |
| Total Repayable | £3,312.12 |
| Cost for Credit | £762.12 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£699.00
Save £400.00 (36%)
Classic Credit 48 Months 15.9%
| Purchase Price | £699.00 |
|---|---|
| Deposit | £69.90 |
| Amount of Credit | £629.10 |
| 48 Monthly Payments | £17.46 |
| Total Repayable | £907.98 |
| Cost for Credit | £208.98 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£2,209.00
Save £390.00 (15%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,209.00 |
|---|---|
| Deposit | £220.90 |
| Amount of Credit | £1,988.10 |
| 48 Monthly Payments | £55.17 |
| Total Repayable | £2,869.06 |
| Cost for Credit | £660.06 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£1,889.00
Save £810.00 (30%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,889.00 |
|---|---|
| Deposit | £188.90 |
| Amount of Credit | £1,700.10 |
| 48 Monthly Payments | £47.18 |
| Total Repayable | £2,453.54 |
| Cost for Credit | £564.54 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
2
options
available
£3,329.00 – £3,699.00
Save up to £370.00 (10%)
Classic Credit 48 Months 15.9%
| Purchase Price | £3,329.00 |
|---|---|
| Deposit | £332.90 |
| Amount of Credit | £2,996.10 |
| 48 Monthly Payments | £83.14 |
| Total Repayable | £4,323.62 |
| Cost for Credit | £994.62 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
3
options
available
£1,260.00 – £1,399.00
Save up to £139.00 (9%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,260.00 |
|---|---|
| Deposit | £126.00 |
| Amount of Credit | £1,134.00 |
| 48 Monthly Payments | £31.47 |
| Total Repayable | £1,636.56 |
| Cost for Credit | £376.56 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
5
options
available
£680.00 – £799.00
Save up to £119.00 (14%)
Classic Credit 48 Months 15.9%
| Purchase Price | £680.00 |
|---|---|
| Deposit | £68.00 |
| Amount of Credit | £612.00 |
| 48 Monthly Payments | £16.98 |
| Total Repayable | £883.04 |
| Cost for Credit | £203.04 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
2
options
available