We aim to be a one-stop shop for all your cycling needs. All styles of Giant, Cube, Brompton, and E-Brompton stocked, everything from kids bikes to high end on and off-road bicycles.
Top accessory brands stocked; Endura clothing, Lazer and Giant helmets, Shimano shoes, Pirelli, Maxxis & Schwalbe tyres, Truflow & Giant Pumps, M:Part & Cube pannier racks, Abus locks, Finishline cleaning products, Garmin Navigaton, Pro, BBB & Raceface bars and stems, SIS & Clif sports nutrition, Orange seal sealant, Hamax child seats and Basil Baskets.
£2,239.00
Save £560.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,239.00 |
|---|---|
| Deposit | £223.90 |
| Amount of Credit | £2,015.10 |
| 48 Monthly Payments | £55.92 |
| Total Repayable | £2,908.06 |
| Cost for Credit | £669.06 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£399.00
Save up to £100.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £399.00 |
|---|---|
| Deposit | £39.90 |
| Amount of Credit | £359.10 |
| 48 Monthly Payments | £9.97 |
| Total Repayable | £518.46 |
| Cost for Credit | £119.46 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
2
options
available
£1,299.00
Save £200.00 (13%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,299.00 |
|---|---|
| Deposit | £129.90 |
| Amount of Credit | £1,169.10 |
| 48 Monthly Payments | £32.44 |
| Total Repayable | £1,687.02 |
| Cost for Credit | £388.02 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£56.00 – £64.00
Save £14.00 (20%) – £16.00 (20%)
2
options
available
£2,639.00
Save £660.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,639.00 |
|---|---|
| Deposit | £263.90 |
| Amount of Credit | £2,375.10 |
| 48 Monthly Payments | £65.91 |
| Total Repayable | £3,427.58 |
| Cost for Credit | £788.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£765.00 – £899.00
Save up to £134.00 (14%)
Classic Credit 48 Months 15.9%
| Purchase Price | £765.00 |
|---|---|
| Deposit | £76.50 |
| Amount of Credit | £688.50 |
| 48 Monthly Payments | £19.11 |
| Total Repayable | £993.78 |
| Cost for Credit | £228.78 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
4
options
available
£2,209.00
Save £390.00 (15%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,209.00 |
|---|---|
| Deposit | £220.90 |
| Amount of Credit | £1,988.10 |
| 48 Monthly Payments | £55.17 |
| Total Repayable | £2,869.06 |
| Cost for Credit | £660.06 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£2,699.00
Save £700.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,699.00 |
|---|---|
| Deposit | £269.90 |
| Amount of Credit | £2,429.10 |
| 48 Monthly Payments | £67.41 |
| Total Repayable | £3,505.58 |
| Cost for Credit | £806.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |