We aim to be a one-stop shop for all your cycling needs. All styles of Giant, Cube, Brompton, and E-Brompton stocked, everything from kids bikes to high end on and off-road bicycles.
Top accessory brands stocked; Endura clothing, Lazer and Giant helmets, Shimano shoes, Pirelli, Maxxis & Schwalbe tyres, Truflow & Giant Pumps, M:Part & Cube pannier racks, Abus locks, Finishline cleaning products, Garmin Navigaton, Pro, BBB & Raceface bars and stems, SIS & Clif sports nutrition, Orange seal sealant, Hamax child seats and Basil Baskets.
£999.00
Save £501.00 (33%)
Classic Credit 48 Months 15.9%
| Purchase Price | £999.00 |
|---|---|
| Deposit | £99.90 |
| Amount of Credit | £899.10 |
| 48 Monthly Payments | £24.95 |
| Total Repayable | £1,297.50 |
| Cost for Credit | £298.50 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£1,999.00
Save £1,600.00 (44%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,999.00 |
|---|---|
| Deposit | £199.90 |
| Amount of Credit | £1,799.10 |
| 48 Monthly Payments | £49.93 |
| Total Repayable | £2,596.54 |
| Cost for Credit | £597.54 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£2,549.00
Save £650.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,549.00 |
|---|---|
| Deposit | £254.90 |
| Amount of Credit | £2,294.10 |
| 48 Monthly Payments | £63.66 |
| Total Repayable | £3,310.58 |
| Cost for Credit | £761.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£2,499.00
Save £1,200.00 (32%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,499.00 |
|---|---|
| Deposit | £249.90 |
| Amount of Credit | £2,249.10 |
| 48 Monthly Payments | £62.41 |
| Total Repayable | £3,245.58 |
| Cost for Credit | £746.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
2
options
available
£4,250.00
Save £2,249.00 (34%)
Classic Credit 48 Months 15.9%
| Purchase Price | £4,250.00 |
|---|---|
| Deposit | £425.00 |
| Amount of Credit | £3,825.00 |
| 48 Monthly Payments | £106.14 |
| Total Repayable | £5,519.72 |
| Cost for Credit | £1,269.72 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£1,704.00
Save £1,136.00 (40%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,704.00 |
|---|---|
| Deposit | £170.40 |
| Amount of Credit | £1,533.60 |
| 48 Monthly Payments | £42.56 |
| Total Repayable | £2,213.28 |
| Cost for Credit | £509.28 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |