We aim to be a one-stop shop for all your cycling needs. All styles of Giant, Cube, Brompton, and E-Brompton stocked, everything from kids bikes to high end on and off-road bicycles.
Top accessory brands stocked; Endura clothing, Lazer and Giant helmets, Shimano shoes, Pirelli, Maxxis & Schwalbe tyres, Truflow & Giant Pumps, M:Part & Cube pannier racks, Abus locks, Finishline cleaning products, Garmin Navigaton, Pro, BBB & Raceface bars and stems, SIS & Clif sports nutrition, Orange seal sealant, Hamax child seats and Basil Baskets.
£2,639.00
Save £660.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,639.00 |
|---|---|
| Deposit | £263.90 |
| Amount of Credit | £2,375.10 |
| 48 Monthly Payments | £65.91 |
| Total Repayable | £3,427.58 |
| Cost for Credit | £788.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£2,699.00
Save £1,600.00 (37%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,699.00 |
|---|---|
| Deposit | £269.90 |
| Amount of Credit | £2,429.10 |
| 48 Monthly Payments | £67.41 |
| Total Repayable | £3,505.58 |
| Cost for Credit | £806.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£1,704.00
Save £1,136.00 (40%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,704.00 |
|---|---|
| Deposit | £170.40 |
| Amount of Credit | £1,533.60 |
| 48 Monthly Payments | £42.56 |
| Total Repayable | £2,213.28 |
| Cost for Credit | £509.28 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£399.00
Save £100.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £399.00 |
|---|---|
| Deposit | £39.90 |
| Amount of Credit | £359.10 |
| 48 Monthly Payments | £9.97 |
| Total Repayable | £518.46 |
| Cost for Credit | £119.46 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£900.00
Save £1,099.00 (54%)
Classic Credit 48 Months 15.9%
| Purchase Price | £900.00 |
|---|---|
| Deposit | £90.00 |
| Amount of Credit | £810.00 |
| 48 Monthly Payments | £22.48 |
| Total Repayable | £1,169.04 |
| Cost for Credit | £269.04 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
4
options
available
£2,659.00 – £3,399.00
Save up to £1,140.00 (30%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,659.00 |
|---|---|
| Deposit | £265.90 |
| Amount of Credit | £2,393.10 |
| 48 Monthly Payments | £66.41 |
| Total Repayable | £3,453.58 |
| Cost for Credit | £794.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
6
options
available
£2,999.00
Save £2,000.00 (40%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,999.00 |
|---|---|
| Deposit | £299.90 |
| Amount of Credit | £2,699.10 |
| 48 Monthly Payments | £74.90 |
| Total Repayable | £3,895.10 |
| Cost for Credit | £896.10 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |