We aim to be a one-stop shop for all your cycling needs. All styles of Giant, Cube, Brompton, and E-Brompton stocked, everything from kids bikes to high end on and off-road bicycles.
Top accessory brands stocked; Endura clothing, Lazer and Giant helmets, Shimano shoes, Pirelli, Maxxis & Schwalbe tyres, Truflow & Giant Pumps, M:Part & Cube pannier racks, Abus locks, Finishline cleaning products, Garmin Navigaton, Pro, BBB & Raceface bars and stems, SIS & Clif sports nutrition, Orange seal sealant, Hamax child seats and Basil Baskets.
£4,250.00
Save £2,249.00 (34%)
Classic Credit 48 Months 15.9%
| Purchase Price | £4,250.00 |
|---|---|
| Deposit | £425.00 |
| Amount of Credit | £3,825.00 |
| 48 Monthly Payments | £106.14 |
| Total Repayable | £5,519.72 |
| Cost for Credit | £1,269.72 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£699.00
Save £400.00 (36%)
Classic Credit 48 Months 15.9%
| Purchase Price | £699.00 |
|---|---|
| Deposit | £69.90 |
| Amount of Credit | £629.10 |
| 48 Monthly Payments | £17.46 |
| Total Repayable | £907.98 |
| Cost for Credit | £208.98 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£899.00
Save £500.99 (35%)
Classic Credit 48 Months 15.9%
| Purchase Price | £899.00 |
|---|---|
| Deposit | £89.90 |
| Amount of Credit | £809.10 |
| 48 Monthly Payments | £22.45 |
| Total Repayable | £1,167.50 |
| Cost for Credit | £268.50 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£349.00
Save £460.98 (56%)
Classic Credit 48 Months 15.9%
| Purchase Price | £349.00 |
|---|---|
| Deposit | £34.90 |
| Amount of Credit | £314.10 |
| 48 Monthly Payments | £8.72 |
| Total Repayable | £453.46 |
| Cost for Credit | £104.46 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£350.00
Save £125.00 (26%)
Classic Credit 48 Months 15.9%
| Purchase Price | £350.00 |
|---|---|
| Deposit | £35.00 |
| Amount of Credit | £315.00 |
| 48 Monthly Payments | £8.74 |
| Total Repayable | £454.52 |
| Cost for Credit | £104.52 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£1,260.00
Save £139.00 (9%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,260.00 |
|---|---|
| Deposit | £126.00 |
| Amount of Credit | £1,134.00 |
| 48 Monthly Payments | £31.47 |
| Total Repayable | £1,636.56 |
| Cost for Credit | £376.56 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
7
options
available
£27.00 – £35.00
Save up to £18.00 (40%)
2
options
available