We aim to be a one-stop shop for all your cycling needs. All styles of Giant, Cube, Brompton, and E-Brompton stocked, everything from kids bikes to high end on and off-road bicycles.
Top accessory brands stocked; Endura clothing, Lazer and Giant helmets, Shimano shoes, Pirelli, Maxxis & Schwalbe tyres, Truflow & Giant Pumps, M:Part & Cube pannier racks, Abus locks, Finishline cleaning products, Garmin Navigaton, Pro, BBB & Raceface bars and stems, SIS & Clif sports nutrition, Orange seal sealant, Hamax child seats and Basil Baskets.
£2,069.00 – £2,299.00
Save up to £230.00 (10%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,069.00 |
|---|---|
| Deposit | £206.90 |
| Amount of Credit | £1,862.10 |
| 48 Monthly Payments | £51.67 |
| Total Repayable | £2,687.06 |
| Cost for Credit | £618.06 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
4
options
available
£5,399.00 – £5,999.00
Save up to £600.00 (10%)
Classic Credit 48 Months 15.9%
| Purchase Price | £5,399.00 |
|---|---|
| Deposit | £539.90 |
| Amount of Credit | £4,859.10 |
| 48 Monthly Payments | £134.84 |
| Total Repayable | £7,012.22 |
| Cost for Credit | £1,613.22 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
5
options
available
£1,260.00 – £1,399.00
Save up to £139.00 (9%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,260.00 |
|---|---|
| Deposit | £126.00 |
| Amount of Credit | £1,134.00 |
| 48 Monthly Payments | £31.47 |
| Total Repayable | £1,636.56 |
| Cost for Credit | £376.56 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
5
options
available
£440.00
Save £189.00 (30%)
Classic Credit 48 Months 15.9%
| Purchase Price | £440.00 |
|---|---|
| Deposit | £44.00 |
| Amount of Credit | £396.00 |
| 48 Monthly Payments | £10.99 |
| Total Repayable | £571.52 |
| Cost for Credit | £131.52 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£1,019.98
Save £680.00 (40%)
Classic Credit 48 Months 15.9%
| Purchase Price | £1,019.98 |
|---|---|
| Deposit | £102.00 |
| Amount of Credit | £917.98 |
| 48 Monthly Payments | £25.47 |
| Total Repayable | £1,324.56 |
| Cost for Credit | £304.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£45.00
Save £20.00 (30%) – £21.00 (31%)
3
options
available
£2,699.00
Save £700.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,699.00 |
|---|---|
| Deposit | £269.90 |
| Amount of Credit | £2,429.10 |
| 48 Monthly Payments | £67.41 |
| Total Repayable | £3,505.58 |
| Cost for Credit | £806.58 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |
£2,239.00
Save £560.00 (20%)
Classic Credit 48 Months 15.9%
| Purchase Price | £2,239.00 |
|---|---|
| Deposit | £223.90 |
| Amount of Credit | £2,015.10 |
| 48 Monthly Payments | £55.92 |
| Total Repayable | £2,908.06 |
| Cost for Credit | £669.06 |
| Duration of Agreement | 48 months |
| Rate of Interest (Fixed) |
14.84% per annum |
| 15.9% APR Representative | |